
Company Type:Buyer Update Time:2025-11-21 Philippines, All year 2017 Buyer Transaction record 11 item
HScode 10
Times 11
Amount 115135
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190531 | ||
| B/l number | NCN68135340 | ||
| Importer | TOSHIBA INFORMATION EQUIPMENT PHILS ![]() |
||
| Importer address | INC/ 103 EAST MAIN AVE EXT SEPZ LAGUNA TECHNOPARK ,BINAN CITY | ||
| Supplier | MEIKO ELECTRONICS CO., LTD ![]() |
||
| Origin | china | ||
| Destination port | LAGUNA TECHNOPARK I | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 84733090000 | ||
| Product description | BARE PC BOARDTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 11 | Gross weight | 11 |
| Quantity | 1200 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 9600 | CIF total price | 10751.99 |
| Insurance | 192 | Freight | 960 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 10751.99 | Total price (Philippine peso) | 564716 |
| Unit price USD (quantity) | 8.96 | Unit price USD (weight) | 977.4536 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CI703 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | MENCY CUASAY ACHACOSO | ||
-
10HS Code
-
11Times
-
115135Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3909500000 | Singapore | - | - | ||
| 20170901 | 4016939000 | Singapore | - | - | ||
| 20170501 | 3907919000 | Singapore | - | - | ||
| 20170501 | 3214900002 | Singapore | - | - | ||
| 20170601 | 3824400000 | America | - | - | ||
| 20170901 | 3214900001 | Singapore | - | - | ||
| 20170501 | 2811229000 | Singapore | - | - | ||
| 20170901 | 8413914100 | Singapore | - | - | ||
| 20170901 | 3816000009 | Singapore | - | - | ||
| 20170901 | 3909500000 | Singapore | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail